Description
| Product Reference |
VF-200-100V |
VF-200-200V |
VF-300-100V |
VF-300-200V |
VF-400-110V |
VF-400-200V |
| IMPA Code | 59 14 02 | 59 14 06 | 59 14 03 | 59 14 07 | – | 59 14 08 |
| Casing
Diameter |
Ø200mm | Ø200mm | Ø300mm | Ø300mm | Ø400mm | Ø400mm |
| Electric Source | 100V – 1ph | 200V – 1ph | 100V – 1ph | 200V – 1ph | 110V – 1ph | 200V – 3ph |
| Air volume | 20 M³/ min | 20 M³/ min | 70 M³/ min | 70 M³/ min | 70 M³/ min | 110 M³/ min |
| Pressure | 25mm Aq | 25mm Aq | 30mm Aq | 30mm Aq | 50mm Aq | 50mm Aq |
| R.P.M. | 3000 | 3600 | 3000 | 3600 | 1400 | 3000 |
| Output | 115 W | 115 W | 0.55 kW | 0.55 kW | 0.37 kW | 1.5 kW |
| Weight | 9 kgs | 9 kgs | 18 kgs | 18 kgs | 25 kgs | 35 kgs |







